Thursday, 18th April 2024
To guardian.ng
Search

Euro 2016 qualifying tables

Euro 2016 qualifying tables after Sunday's early matches: Group A Iceland 9 6 2 1 17 5 20 -- qualified Czech Republic 9 6 1 2 16 12 19 -- qualified Turkey 9 4 3 2 13 9 15 Netherlands 9 4 1 4 15 11 13 Latvia 9 0 5 4 6 18 5…

uefaEuro 2016 qualifying tables after Sunday’s early matches:

Group A

Iceland 9 6 2 1 17 5 20 — qualified

Czech Republic 9 6 1 2 16 12 19 — qualified

Turkey 9 4 3 2 13 9 15

Netherlands 9 4 1 4 15 11 13

Latvia 9 0 5 4 6 18 5

Kazakhstan 9 0 2 7 6 18 2

Group B

Belgium 9 6 2 1 21 4 20 — qualified

Wales 9 5 3 1 9 4 18 — qualified

Bosnia-Herzegovina 9 4 2 3 14 10 14

Israel 9 4 1 4 15 11 13

Cyprus 9 4 0 5 14 14 12

Andorra 9 0 0 9 4 34 0

Group C

Spain 9 8 0 1 22 3 24 — qualified

Slovakia 9 6 1 2 13 6 19

Ukraine 9 6 1 2 14 3 19

Belarus 9 3 1 5 8 14 10

Luxembourg 9 1 1 7 4 23 4

Macedonia 9 1 0 8 6 18 3

Group D

Germany 9 6 1 2 22 8 19

Poland 9 5 3 1 31 9 18

Republic of Ireland 9 5 3 1 18 5 18

Scotland 9 3 3 3 16 12 12

Georgia 9 3 0 6 9 14 9

Gibraltar 9 0 0 9 2 50 0

Group E

England 9 9 0 0 28 3 27 — qualified

Switzerland 9 6 0 3 23 8 18 — qualified

Slovenia 9 4 1 4 16 11 13

Estonia 9 3 1 5 4 8 10

Lithuania 9 3 1 5 7 15 10

San Marino 9 0 1 8 1 34 1

Group F

Northern Ireland 10 6 3 1 16 8 21 — qualified

Romania 10 5 5 0 11 2 20 — qualified

Hungary 10 4 4 2 11 9 16

Finland 10 3 3 4 9 10 12

Faroes 10 2 0 8 6 17 6

Greece 10 1 3 6 7 14 6

Group G

Austria 9 8 1 0 19 5 25 — qualified

Russia 9 5 2 2 19 5 17

Sweden 9 4 3 2 13 9 15

Montenegro 9 3 2 4 10 11 11

Liechtenstein 9 1 2 6 2 23 5

Moldova 9 0 2 7 4 14 2

Group H

Italy 9 6 3 0 14 6 21 — qualified

Norway 9 6 1 2 12 8 19

Croatia 9 5 3 1 19 5 17

Bulgaria 9 2 2 5 7 12 8

Azerbaijan 9 1 3 5 7 16 6

Malta 9 0 2 7 3 15 2

– Croatia have had one point deducted

Group I

Portugal 8 7 0 1 11 5 21 — qualified

Albania 8 4 2 2 10 5 14 — qualified

Denmark 8 3 3 2 8 5 12

Serbia 8 2 1 5 8 13 4

Armenia 8 0 2 6 5 14 2

– Serbia have had three points deducted

Note: Top two in each group as well as best third-placed team qualify for finals automatically. Eight other third-placed teams enter play-offs. France qualify as hosts.

0 Comments