Thursday, 25th April 2024
To guardian.ng
Search

Football: Euro 2016 qualifying tables

By AFP
05 September 2015   |   9:07 pm
Euro 2016 qualifying tables after Saturday's matches in Groups C, E and G: Group A Iceland 7 6 0 1 15 3 18 Czech Republic 7 5 1 1 14 9 16 Netherlands 7 3 1 3 13 7 10 Turkey 7 2 3 2 8 9 9 Latvia 7 0 4 3 3 14…
Football- image source noshahronline

Football- image source noshahronline

Euro 2016 qualifying tables after Saturday’s matches in Groups C, E and G:

Group A

Iceland 7 6 0 1 15 3 18

Czech Republic 7 5 1 1 14 9 16

Netherlands 7 3 1 3 13 7 10

Turkey 7 2 3 2 8 9 9

Latvia 7 0 4 3 3 14 4

Kazakhstan 7 0 1 6 5 16 1

Group B

Wales 7 5 2 0 9 2 17

Belgium 7 4 2 1 16 3 14

Israel 7 4 0 3 14 9 12

Cyprus 7 3 0 4 12 12 9

Bosnia-Herzegovina 7 2 2 3 9 10 8

Andorra 7 0 0 7 3 27 0

Group C

Spain 7 6 0 1 17 3 18

Slovakia 7 6 0 1 13 5 18

Ukraine 7 5 0 2 12 3 15

Belarus 7 1 1 5 5 14 4

Luxembourg 7 1 1 5 4 17 4

Macedonia 7 1 0 5 6 14 3

Group D

Germany 7 5 1 1 19 5 16

Poland 7 4 2 1 21 6 14

Ireland 7 3 3 1 16 5 12

Scotland 7 3 2 2 12 7 11

Georgia 7 2 0 5 5 13 6

Gibraltar 7 0 0 7 1 38 0

Group E

England 7 7 0 0 24 3 21 – qualified

Switzerland 7 5 0 2 16 6 15

Estonia 7 3 1 3 4 5 10

Slovenia 7 3 0 4 14 10 9

Lithuania 7 2 0 5 4 13 6

San Marino 7 0 1 6 0 25 1

Group F

Northern Ireland 7 5 1 1 11 5 16

Romania 7 4 3 0 7 1 15

Hungary 7 3 3 1 5 3 12

Finland 7 2 1 4 6 8 7

Faroe Islands 7 2 0 5 5 11 6

Greece 7 0 2 5 2 8 2

Group G

Austria 7 6 1 0 12 2 19

Sweden 7 3 3 1 10 5 12

Russia 7 3 2 2 10 4 11

Montenegro 7 2 2 3 6 8 8

Liechtenstein 7 1 2 4 2 14 5

Moldova 7 0 2 5 3 10 2

Group H

Italy 7 4 3 0 10 5 15

Croatia 7 4 3 0 16 3 15

Norway 7 4 1 2 8 8 13

Bulgaria 7 2 2 3 7 8 8

Azerbaijan 7 1 2 4 4 11 5

Malta 7 0 1 6 1 11 1

Group I

Portugal 5 4 0 1 7 4 12

Albania 5 3 2 0 7 2 11

Denmark 6 3 2 1 8 4 11

Armenia 6 0 1 5 5 11 1

Serbia 6 1 1 4 5 11 1

– Serbia have had three points deducted

Note: Top two in each group as well as best third-placed team qualify for finals automatically. Eight other third-placed teams enter play-offs.

0 Comments