
The American remains atop the rankings, with Poland’s Agnieszka Radwanska and German Angelique Kerber both dropping a spot to fourth and fifth positions.
French Open semi-finalists Kiki Bertens of the Netherlands and Australian Samantha Stosur both jumped up the standings.
[ad]
Bertens moved from 58th to 27th, while Stosur vaulted 10 places to 14th. Czech Lucie Safarova, losing Roland Garros finalist in 2015, paid for her third-round exit this season by dropping 16 places to 29th.
WTA top 20:
1. Serena Williams (USA) 8,330 pts
2. Garbine Muguruza (ESP) 6,766 (+2)
3. Agnieszka Radwanska (POL) 6,080 (-1)
4. Angelique Kerber (GER) 5,620 (-1)
5. Simona Halep (ROM) 4,471 (+1)
6. Victoria Azarenka (BLR) 3,405 (-1)
7. Roberta Vinci (ITA) 3,405
8. Belinda Bencic (SUI) 3,260
9. Venus Williams (USA) 3,116 (+2)
10. Timea Bacsinszky (SUI) 2,800 (-1)
11. Petra Kvitova (CZE) 2,768 (+1)
12. Svetlana Kuznetsova (RUS) 2,755 (+3)
13. Flavia Pennetta (ITA) 2,723 (-3)
14. Samantha Stosur (AUS) 2,700 (+10)
15. Carla Suarez Navarro (ESP) 2,695 (-1)
16. Madison Keys (USA) 2,592 (+1)
17. Karolina Pliskova (CZE) 2,360 (+1)
18. Johanna Konta 2,250 (+3)
19. Elina Svitolina (UKR) 2,226 (+1)
20. Sloane Steven (USA) 2,150 (+2)
Follow Us on Google News
Follow Us on Google Discover